
Total Population | 7,703 |
Population in Households | 4,677 |
Population in Families | 3,934 |
Population in Group Qrtrs | 3,026 |
Population Density1 | 1,617 |
Diversity Index2 | 63 |
Total Households | 1,617 |
Average Household Size | 2.89 |
Family Households | 1,163 |
Average Family Size | 3 |
Total Housing Units | 1,814 (100%) |
Owner Occupied HU | 1,140 (62.8%) |
Renter Occupied HU | 477 (26.3%) |
Vacant Housing Units | 197 (10.9%) |
Median Home Value | $215,529 |
Average Home Value | $230,904 |
Median Household Income | $65,430 |
Average Household Income | $71,804 |
Per Capita Income | $20,459 |
2010-2014 | 2014-2019 | |
---|---|---|
Population | -0.65% | 0.77% |
Households | 2.33% | 1.59% |
Families | 2.53% | 1.55% |
Median Household Income | 1.62% | |
Per Capita Income | 2.33% |
1Population Density = Total Population per square mile.
2The Diversity Index is a scale of 0 to 100 that represents the likelihood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.
Based on Census 2010 counts, the Diversity Index for the United States was 60.6 and it is expected to increase to 64.8 by July 1, 2018.